| Module 1 | Introduction |
|---|---|
| Unit 1 | 01. Introduction |
| Module 2 | Foundation Milestone |
| Unit 1 | 02.1 Mindset |
| Unit 2 | 02.2 Vision |
| Unit 3 | 02.3 Mission |
| Unit 4 | 02.4 Culture |
| Unit 5 | 02.5 Goals |
| Module 3 | Strategies |
| Unit 1 | 03.1 Written Action Plans |
| Unit 2 | 03.2 Your Life Break-Even Point |
| Unit 3 | 03.3 Your Personality Analysis |
| Unit 4 | 03.4 Inventories Assets |
| Unit 5 | 03.5 Structures |
| Unit 6 | 03.6 Financial Forecasting and Budgeting |
| Unit 7 | 03.7 Key Performance Indicators (KPIs) |
| Unit 8 | 03.8 Growth Strategies |
| Unit 9 | 03.9 Exit Strategies |
| Module 4 | Advisors |
| Unit 1 | 04.1 Building Your Personal Finance Advisory Team |
| Module 5 | Systems |
| Unit 1 | 05.1 Introduction to Systems |
| Module 6 | Implementation |
| Unit 1 | 06.1 Implementation |
| Module 7 | Measuring and Monitoring |
| Unit 1 | 07.1 Introduction to Measuring & Monitoring |
| Unit 2 | 07.2 Income & Expenses |
| Unit 3 | 07.3 Balance Sheet |
| Unit 4 | 07.4 Cash-flow Statement |
| Unit 5 | 07.5 Key Performance Indicators (KPIs) |
| Module 8 | Reviews |
| Unit 1 | Introduction to Personal Finance Reviews |
| Module 9 | MasterMind |
| Unit 1 | 09.1 Mastermind/Networking Group |
| Module 10 | Closing |
| Unit 1 | 10.1 Thank You & Feedback |
Powered By WP Courseware